Nigerian real-estate instalment transactions, de-identified.
A licensed operator's plot-sale register across 38 estates in 8 states — 2,413 transactions, 8,284 instalment payments, ₦7.60bn in contract value. Released de-identified: no name, address, email, phone or account number survives the pipeline.
A payment-behaviour dataset, not a customer list.
Nigerian land is overwhelmingly sold on instalment. A buyer commits to a plot and pays it down over months or years, through whichever bank they hold. This register captures 8,284 individual instalment payments against 2,413 plot purchases — each with its date, its amount, and the bank it cleared through, running from 2015-03-12 to 2026-08-26.
The longest single schedule in the set runs to 25 payments. Across the whole register 87.4% of contracted value has been collected, against 4,497 plot slots still unsold — so the set contains completed schedules, live schedules and lapsed ones together, which is what makes it useful for modelling rather than just reporting.
What it is not is a marketing list. Every field that identifies a person was removed before anything left the source workbooks — not masked, not hashed for reversal: dropped.
What was removed, and what that leaves.
The method is published because it is the product. A buyer's privacy review needs to see this before it needs to see the rows.
| Treatment | Applied to |
|---|---|
| Dropped entirely | Account Number, Affliate(Sales), Allocated Plot, Allocated Plot(S), Bank Name, Card No, Client, Client Address, Client Email, Client Name, Client Phone, Comment, Con, Cos — 25 fields in total, plus the agent commission schedule with its bank account numbers. |
| Pseudonymised | Each record carries an opaque id derived from a random per-run salt that is never written to disk. The mapping back to a client cannot be reconstructed from the published files — not by a buyer, and not by us from these outputs. |
| Generalised (public sample) | Dates reduced to year-month; record totals rounded to the nearest ₦50,000 and instalments to ₦10,000; 150 records rather than the full set. |
| Free text removed | Comment, remarks and reason columns are dropped wholesale — free text is where names leak back in. |
| Re-identification risk | 183 quasi-identifier classes across estate, plot type, size and payment method; 41 singletons. No direct identifier remains, so re-identification would require an external copy of the operator's own client register. |
| Data quality, stated | 10 source dates fell outside 2015–2027 (typos such as year 3268) and were nulled rather than passed through. 4,497 pre-numbered but unsold plot rows were excluded from the transaction count. |
150 records, exactly as delivered.
Select any row to open its full instalment schedule. This is the generalised public sample — the licensed set carries exact dates and amounts, and all 2,413 records.
| Record | Estate | State | Type | Size | Contract | Paid | Method | Pmts | Span | Status |
|---|
38 estates.
| Estate | State | Records | Contract value | Collected | Instalments |
|---|---|---|---|---|---|
| Ile Ayo, Ketu, Epe | Lagos | 287 | ₦693.2m | 99% | 1268 |
| Omititun Phase 2, Odeomi, Ibeju Lekki | Lagos | 208 | ₦247.2m | 92% | 608 |
| Isura, Igbodu, Isiwo | Lagos | 177 | ₦490.3m | 92% | 667 |
| Ile Ayo Phase 2, Igbodu, Epe | Lagos | 170 | ₦640.4m | 86% | 635 |
| Omititun, Odeomi, Ibeju Lekki - Copy | Lagos | 163 | ₦141.5m | 101% | 506 |
| Ojo Iwaju Phas 3, Ebute Okun, Ode Omi | Ogun | 145 | ₦298.0m | 84% | 596 |
| Iyanu Garden, Igbodu, Isiwo | Lagos | 122 | ₦849.3m | 81% | 478 |
| Ojo Iwaju, Ebute Okun, Ode-Omi | Ogun | 112 | ₦160.9m | 101% | 317 |
| Ojo Iwaju Phase 2, Ebute Okun, Ode-Omi | Ogun | 98 | ₦182.6m | 81% | 427 |
| Akuoma, Enugu | Enugu | 90 | ₦313.9m | 80% | 208 |
| Itura , Ebute Okun, Ode-Omi | Ogun | 88 | ₦129.4m | 68% | 210 |
| Ile Ayo Phase 3, Igbodu, Epe | Lagos | 68 | ₦225.2m | 78% | 279 |
| Ikore Farm And Resort | — | 67 | ₦390.8m | 76% | 143 |
| Ngozi, Ngo Okpala, Owerri | Imo | 65 | ₦265.3m | 88% | 178 |
| Itura Phase 3, Ebute Okun, Ode-Omi - Copy | Ogun | 54 | ₦125.0m | 83% | 153 |
| Omititun Phase 3, Odeomi, Ibeju Lekki | Lagos | 54 | ₦151.4m | 81% | 201 |
| Itura Phase 2, Ebute Okun, Ode-Omi | Ogun | 50 | ₦90.3m | 96% | 154 |
| Ifunaya, Mgbakwu, Awka | Anambra | 42 | ₦145.1m | 95% | 130 |
| Isura, Igbodu, Isiwo Phase 2 | Lagos | 42 | ₦173.2m | 100% | 166 |
| Nkiru, Ifite, Awka (Allocated Clients) | Anambra | 38 | ₦383.6m | 102% | 195 |
| Ara Xtra, Epe | Lagos | 30 | ₦173.4m | 100% | 120 |
| Gidan Kowa, Karu | Nasarawa | 29 | ₦143.9m | 85% | 69 |
| Enyiaba, Aba | Abia | 23 | ₦91.6m | 92% | 82 |
| Enyiaba, Aba Phase 2 | Abia | 22 | ₦118.5m | 87% | 57 |
| Ifunaya, Mgbakwu, Awka Phase 2 | Anambra | 22 | ₦102.6m | 81% | 47 |
| Akuoma, Enugu, Phase 2 | Enugu | 21 | ₦105.6m | 80% | 47 |
| Ile Ileri (Allocated Clients) | — | 20 | ₦94.3m | 83% | 69 |
| Nkiru, Ifite, Awka Phase 2 | Anambra | 19 | ₦211.5m | 93% | 58 |
| Nkiru, Ifite, Awka Phase 3 | Anambra | 18 | ₦100.0m | 85% | 19 |
| Oroma,Ukwulu, Anambra | Anambra | 15 | ₦92.9m | 89% | 47 |
| Ikenga | Abia | 12 | ₦38.1m | 72% | 35 |
| Akaeze, Asaba, Delta State | Delta | 11 | ₦42.9m | 75% | 35 |
| Aku,Umuahia | Abia | 8 | ₦69.0m | 41% | 24 |
| Gidan Kowa, Phase 2, Karu | Nasarawa | 8 | ₦33.0m | 67% | 19 |
| Akaeze, Asaba, Phase 2 | Delta | 6 | ₦27.7m | 88% | 9 |
| Nkem, Isi-Agu Awka | Anambra | 4 | ₦41.5m | 100% | 8 |
| Nkiru, Nawgu, Dunukofia Lga, Awka | Anambra | 4 | ₦5.7m | 100% | 16 |
| Ikenga - Phase 2 | Abia | 1 | ₦14.0m | 25% | 4 |
The full de-identified set is licensed, not published.
2,413 records with exact dates and amounts, 8,284 instalments, and the estate-level aggregates. Scope and rate are set per buyer.